Please Tell Us Your City

location icon
    location iconClose
      Sorry!! No Matching Results found. Try Again.
      Close

      Is ABS (Anti-Lock Braking System) available in Mahindra XUV300 2019?

      ABS feature is available in all models of Mahindra XUV300 2019.
      Variant NameOn-Road Price, BargarhABS
      W2 1.2 Petrol₹ 9.01 LakhYes
      1.2 W4 [2019-2019]₹ 9.25 LakhYes
      W4 1.2 Petrol [2019]₹ 9.44 LakhYes
      W4 1.2 Petrol₹ 9.79 LakhYes
      1.5 W4 [2019-2020]₹ 9.90 LakhYes
      1.2 W6 [2019-2019]₹ 10.20 LakhYes
      1.5 W6 [2019-2020]₹ 10.81 LakhYes
      W4 1.5 Diesel [2020]₹ 10.75 LakhYes
      1.5 W6 AMT [2019-2020]₹ 11.35 LakhYes
      W6 1.2 Petrol [2019]₹ 11.19 LakhYes
      W6 1.2 Petrol₹ 11.26 LakhYes
      W4 1.5 Diesel₹ 11.80 LakhYes
      W6 1.5 Diesel [2020]₹ 11.72 LakhYes
      1.2 W8 [2019-2019]₹ 12.10 LakhYes
      W6 1.2 Petrol AMT [2021]₹ 12.06 LakhYes
      W6 1.2 Petrol AMT₹ 12.36 LakhYes
      1.5 W8 [2019-2020]₹ 12.72 LakhYes
      W6 1.5 Diesel₹ 12.70 LakhYes
      W8 1.2 Petrol [2019]₹ 12.87 LakhYes
      1.5 W8 AMT₹ 12.98 LakhYes
      1.5 W8 AMT [2019-2020]₹ 13.35 LakhYes
      W8 1.2 Petrol₹ 13.26 LakhYes
      1.2 W8 (O) [2019-2019]₹ 13.52 LakhYes
      W8 1.2 Petrol Dual Tone₹ 13.43 LakhYes
      W6 1.5 Diesel AMT [2020]₹ 13.41 LakhYes
      1.5 W8 (O) [2019-2020]₹ 14.09 LakhYes
      W6 1.5 Diesel AMT₹ 14.17 LakhYes
      W8 (O) 1.2 Petrol [2019]₹ 14.18 LakhYes
      W8 1.5 Diesel [2020]₹ 14.22 LakhYes
      W8(O) 1.2 Petrol Dual Tone [2020]₹ 14.35 LakhYes
      W8 (O) 1.2 Petrol₹ 14.51 LakhYes
      1.5 W8 (O) AMT [2019-2020]₹ 14.71 LakhYes
      W8(O) 1.2 Petrol Dual Tone₹ 14.68 LakhYes
      W8 1.5 Diesel₹ 14.96 LakhYes
      W8 (O) 1.2 Petrol AMT [2021]₹ 14.95 LakhYes
      W8 1.5 Diesel Dual Tone₹ 15.13 LakhYes
      W8 (O) 1.2 Petrol AMT Dual Tone [2021]₹ 15.12 LakhYes
      W8 (O) 1.5 Diesel [2020]₹ 15.14 LakhYes
      W8 (O) 1.2 Petrol AMT₹ 15.30 LakhYes
      W8(O) 1.5 Diesel Dual Tone [2020]₹ 15.31 LakhYes
      W8 (O) 1.2 Petrol AMT Dual Tone₹ 15.47 LakhYes
      W8 (O) 1.5 Diesel AMT [2020]₹ 15.92 LakhYes
      W8 (O) 1.5 Diesel₹ 16.00 LakhYes
      W8 (O) 1.5 Diesel AMT Dual Tone [2021]₹ 16.09 LakhYes
      W8(O) 1.5 Diesel Dual Tone₹ 16.17 LakhYes
      W8 (O) 1.5 Diesel AMT₹ 16.77 LakhYes
      W8 (O) 1.5 Diesel AMT Dual Tone₹ 16.94 LakhYes

      Also check - Is ABS (Anti-Lock Braking System) available in Mahindra XUV300 2019 alternatives?