Please Tell Us Your City

location icon
    location iconClose
      Sorry!! No Matching Results found. Try Again.
      Close

      Does Mahindra XUV300 2019 have daytime running LED lights?

      The daytime runing LED option is available in selected models of Mahindra XUV300 2019 - 1.2 W8 [2019-2019], 1.5 W8 [2019-2020], W8 1.2 Petrol [2019], 1.5 W8 AMT, 1.5 W8 AMT [2019-2020], W8 1.2 Petrol, 1.2 W8 (O) [2019-2019], W8 1.2 Petrol Dual Tone, 1.5 W8 (O) [2019-2020], W8 (O) 1.2 Petrol [2019], W8 1.5 Diesel [2020], W8(O) 1.2 Petrol Dual Tone [2020], W8 (O) 1.2 Petrol, 1.5 W8 (O) AMT [2019-2020], W8(O) 1.2 Petrol Dual Tone, W8 1.5 Diesel, W8 (O) 1.2 Petrol AMT [2021], W8 1.5 Diesel Dual Tone, W8 (O) 1.2 Petrol AMT Dual Tone [2021], W8 (O) 1.5 Diesel [2020], W8 (O) 1.2 Petrol AMT, W8(O) 1.5 Diesel Dual Tone [2020], W8 (O) 1.2 Petrol AMT Dual Tone, W8 (O) 1.5 Diesel AMT [2020], W8 (O) 1.5 Diesel, W8 (O) 1.5 Diesel AMT Dual Tone [2021], W8(O) 1.5 Diesel Dual Tone, W8 (O) 1.5 Diesel AMT, W8 (O) 1.5 Diesel AMT Dual Tone.
      Variant NameOn-Road Price, PerenDaytime Running Lights
      1.2 W8 [2019-2019]₹ 11.43 LakhLED
      1.5 W8 [2019-2020]₹ 12.02 LakhLED
      W8 1.2 Petrol [2019]₹ 12.31 LakhLED
      1.5 W8 AMT₹ 12.42 LakhLED
      1.5 W8 AMT [2019-2020]₹ 12.61 LakhLED
      W8 1.2 Petrol₹ 12.68 LakhLED
      1.2 W8 (O) [2019-2019]₹ 12.77 LakhLED
      W8 1.2 Petrol Dual Tone₹ 12.84 LakhLED
      1.5 W8 (O) [2019-2020]₹ 13.31 LakhLED
      W8 (O) 1.2 Petrol [2019]₹ 13.63 LakhLED
      W8 1.5 Diesel [2020]₹ 13.66 LakhLED
      W8(O) 1.2 Petrol Dual Tone [2020]₹ 13.79 LakhLED
      W8 (O) 1.2 Petrol₹ 13.87 LakhLED
      1.5 W8 (O) AMT [2019-2020]₹ 13.90 LakhLED
      W8(O) 1.2 Petrol Dual Tone₹ 14.03 LakhLED
      W8 1.5 Diesel₹ 14.30 LakhLED
      W8 (O) 1.2 Petrol AMT [2021]₹ 14.36 LakhLED
      W8 1.5 Diesel Dual Tone₹ 14.46 LakhLED
      W8 (O) 1.2 Petrol AMT Dual Tone [2021]₹ 14.52 LakhLED
      W8 (O) 1.5 Diesel [2020]₹ 14.55 LakhLED
      W8 (O) 1.2 Petrol AMT₹ 14.63 LakhLED
      W8(O) 1.5 Diesel Dual Tone [2020]₹ 14.71 LakhLED
      W8 (O) 1.2 Petrol AMT Dual Tone₹ 14.79 LakhLED
      W8 (O) 1.5 Diesel AMT [2020]₹ 15.29 LakhLED
      W8 (O) 1.5 Diesel₹ 15.30 LakhLED
      W8 (O) 1.5 Diesel AMT Dual Tone [2021]₹ 15.45 LakhLED
      W8(O) 1.5 Diesel Dual Tone₹ 15.46 LakhLED
      W8 (O) 1.5 Diesel AMT₹ 16.03 LakhLED
      W8 (O) 1.5 Diesel AMT Dual Tone₹ 16.19 LakhLED

      Also check - Does Mahindra XUV300 2019 alternatives have daytime running LED lights?