BMW X6 Mileage
User | City | Mileage(City/Highway) |
---|---|---|
CarTrade Expert | Mumbai | 6/8 |
User | City | Mileage(City/Highway) |
---|---|---|
CarTrade Expert | Mumbai | 10/12 |
User | City | Mileage(City/Highway) |
---|---|---|
CarTrade Expert | Mumbai | 10/12 |
CarTrade Expert | Pune | 10/13 |
Similar Cars to BMW X6
- Land Rover Range Rover Sport
- ₹ 89.13 Lakh - 1.76 Crore
- Avg. Ex-Showroom Price
- Check On-Road Price
- Jaguar F TYPE
- ₹ 95.12 Lakh - 2.54 Crore
- Avg. Ex-Showroom Price
- Check On-Road Price